Jeep Wrangler Tire Size Chart
Stock Jeep Wrangler Tire Sizes
Here you can see 2018 jeep wrangler tire sizes for the stock configuration.
2018 JL Tire Sizes | |
---|---|
Rubicon | 285/70R17 |
Sport | 245/74R17 |
Sport S | |
2007-2017 JK Tire Sizes | |
Rubicon | 255/75/R17 |
Sahara | 255/70R18 |
Sport (2010-2017) | 225/75R16 (2010-2017) or 245/75R16 (2015-2017) or 255/75R17 (2010-2017) |
Sport S (2016-2017) | 255/75R17 |
75th Anniversary (2016) | 245/75R17 |
Black Bear (2016) | |
Willys Wheeler (2016, 2014) | 255/75R17 |
Freedom (2013-2014) | 255/75R17 |
Polar (2014) | 255/70R18 |
MOAB (2013) | 255/75R17 |
Rubicon 10th Anniversary (2013) | 265/70R17 |
Arctic (2012) | 255/75R17 |
70th Anniversary (2011) | 255/70R18 |
Islander (2010) | 255/75R17 |
Mountain (2010) | |
X (2007-2009) | 225/75R16 or 245/75R16 or 255/75R17 |
1996-2006 TJ Tire Sizes | |
Rubicon (2003-2006) | 245/75R16 |
SE | 205/75R15 (1997-2004) or 215/75R15 (1997-2006) or 225/75R15 (1997-2004) |
Sport | 215/75R15 (1997-2004) or 225/75R15 (1997-2006) or 30X9.50R15 (1997-2006) |
X (2002-2006) | 215/75R15 (2002-2004) or 225/75R15 (2005-2006) |
Rocky Mountain (2005) | 30X9.50R15 |
Sahara (1997-2004) | 225/75R15 or 30X9.50R15 |
Base Model (1996) | 205/75R15 or 215/75R15 or 225/75R15 |
1987-1995 YJ Tire Sizes | |
Rio Grande (1995) | 215/75R15 or 225/75R15 |
S (1988, 1991-1995) | 205/75R15 (1988, 1991-1995) or 215/75R15 (1988, 1991-1995) or 225/75R15 (1988, 1994-1995) |
Sahara (1988-1995) | 205/75R15 (1988-1989) or 215/75R15 (1988-1995) or 225/75R15 (1988-1989, 1992-1995) |
SE (1994-1995) | 225/75R15 |
SE Sport (1995) | 215/75R15 or 225/75R15 |
Renegade (1991-1994) | 29X9.50R15 |
Base Model (1987-1993) | 205/75R15 (1987-1990) or 215/75R15 (1987-1993) or 225/75R15 (1987-1988, 1992-1993) |
Islander (1988-1993) | 205/75R15 (1988) or 215/75R15 (1988-1993) or 225/75R15 (1988) |
Sport (1987-1988, 1993) | 205/75R15 (1987-1988) or 215/75R15 (1987-1988, 1993) or 225/75R15 (1987-1988, 1993) |
Laredo (1987-1991) | 205/75R15 (1987-1989) or 215/75R15 (1987-1991) or 225/75R15 (1987-1989) |
Tire Load Ratings
Here you can compare load index for tires and comparable values in pounds and kilograms.
Load Index | Pounds [lbs] | Kilograms [kg] |
---|---|---|
71 | 761 | 345 |
72 | 783 | 355 |
73 | 805 | 365 |
74 | 827 | 375 |
75 | 853 | 387 |
76 | 882 | 400 |
77 | 908 | 412 |
78 | 937 | 425 |
79 | 963 | 437 |
80 | 992 | 450 |
81 | 1019 | 462 |
82 | 1047 | 475 |
83 | 1074 | 487 |
84 | 1102 | 500 |
85 | 1135 | 515 |
86 | 1168 | 530 |
87 | 1201 | 545 |
88 | 1235 | 560 |
89 | 1279 | 580 |
90 | 1323 | 600 |
91 | 1356 | 615 |
92 | 1389 | 630 |
93 | 1433 | 650 |
94 | 1477 | 670 |
95 | 1521 | 690 |
96 | 1565 | 710 |
97 | 1609 | 730 |
98 | 1653 | 750 |
99 | 1709 | 775 |
100 | 1764 | 800 |
101 | 1819 | 825 |
102 | 1874 | 850 |
103 | 1929 | 875 |
104 | 1984 | 900 |
105 | 2039 | 925 |
106 | 2094 | 950 |
107 | 2149 | 975 |
108 | 2205 | 1000 |
109 | 2271 | 1030 |
110 | 2337 | 1060 |