Pvc Pipe Sizes Chart
This is how to read these charts:
OD – outer diameter of pipe
ID – internal diameter of pipe
Min. Wall – minimum wall thickness of pipe
When determining the size you need, you need to look at Internal Diameter of the pipe. Why is pipe with the internal diameter of 0.622 in. classified as a 1/2″ pipe? Simply because it’s the closest fractional value. In engineering and DIY projects you should always work with exact internal diameter dimensions.
PVC Schedule 40 Sizes Table
Pipe Size | Actual OD | Actual OD | Actual OD | Average ID | Min. Wall |
---|---|---|---|---|---|
(SCH 40) | (Decimal) | (Fraction) | (Metric) | (Decimal) | Thickness |
1/2 in. PVC Pipe | 0.840 in. | 13/16 in. | 21.33 mm | 0.622 in. | 0.109 in. |
3/4 in. PVC Pipe | 1.050 in. | 1-1/16 in. | 26.67 mm | 0.824 in. | 0.113 in. |
1 in. PVC Pipe | 1.315 in. | 1-5/16 in. | 33.40 mm | 1.049 in. | 0.133 in. |
1-1/4 in. PVC Pipe | 1.660 in. | 1-5/8 in. | 42.16 mm | 1.380 in. | 0.140 in. |
1-1/2 in. PVC Pipe | 1.900 in. | 1-7/8 in. | 48.26 mm | 1.610 in. | 0.145 in. |
2 in. PVC Pipe | 2.375 in. | 2-3/8 in. | 60.32 mm | 2.047 in. | 0.154 in. |
PVC Schedule 80 Sizes Table
Pipe Size | Actual OD | Actual OD | Actual OD | Average ID | Min. Wall |
---|---|---|---|---|---|
(SCH 80) | (Decimal) | (Fraction) | (Metric) | (Decimal) | Thickness |
1/2 in. PVC Pipe | 0.840 in. | 13/16 in. | 21.33 mm | 0.546 in. | 0.147 in. |
3/4 in. PVC Pipe | 1.050 in. | 1-1/16 in. | 26.67 mm | 0.742 in. | 0.154 in. |
1 in. PVC Pipe | 1.315 in. | 1-5/16 in. | 33.40 mm | 0.957 in. | 0.179 in. |
1-1/4 in. PVC Pipe | 1.660 in. | 1-5/8 in. | 42.16 mm | 1.278 in. | 0.191 in. |
1-1/2 in. PVC Pipe | 1.900 in. | 1-7/8 in. | 48.26 mm | 1.500 in. | 0.200 in. |
2 in. PVC Pipe | 2.375 in. | 2-3/8 in. | 60.32 mm | 1.939 in. | 0.218 in. |
PVC Thinwall Sizes Table
Pipe Size | Actual OD | Actual OD | Actual OD | Average ID | Min. Wall |
---|---|---|---|---|---|
(SCH 40) | (Decimal) | (Fraction) | (Metric) | (Decimal) | Thickness |
3/4 in. PVC Pipe | 1.050 in. | 1-1/16 in. | 26.67 mm | 0.920 in. | 0.065 in. |
1 in. PVC Pipe | 1.315 in. | 1-5/16 in. | 33.40 mm | 1.185 in. | 0.065 in. |
1-1/2 in. PVC Pipe | 1.900 in. | 1-7/8 in. | 48.26 mm | 1.750 in. | 0.075 in. |